Precision of thrust ball bearings

Unit:um

1) Shaft washers & middle washers         

d  or d2  ?dmp or ?d2mp Vdp or Vd2p Si
mm P0 P6 P0 P6 P0 P6
over      to over      to over      to Max.          Max.
-    18 0  -8 0  -8 6 6 10 5
18    30 0  -10 0  -10 8 8 10 5
30    50 0  -12 0  -12 9 9 10 6
50    80 0  -15 0  -15 11 11 10 7
80    120 0  -20 0  -20 15 15 15 8
120    180 0  -25 0  -25 19 19 15 9
180    250 0  -30 0  -30 23 23 20 10

2) House washers            

D ?Dmp VDp Se
mm P0 P6 P0 P6 P0 P6
over      to over      to over      to Max.          Max.
10    18 0  -11 0  -11 8 8 same as Si of same d or d2
18    30 0  -13 0  -13 10 10
30    50 0  -16 0  -16 12 12
50    80 0  -19 0  -19 14 14
80    120 0  -22 0  -22 17 17
120    180 0  -25 0  -25 19 19
180    250 0  -30 0  -30 23 23

3)Height & middle washer's height           

Bore Single direction Double direction
?Ts ?T1s ?T2s ?Bs
d mm P0 P0 P0 P0
over      to over      to over      to over      to over      to
-    30 0  -75 +50  -150 0  -75 0  -50
30    50 0  -100 +75  -200 0  -100 0  -75
50    80 0  -125 +100  -250 0  -125 0  -100
80    120 0  -150 +125  -300 0  -150 0  -125
120    180 0  -175 +150  -350 0  -175 0  -150
180    250 0  -200 +175  -400 0  -200 0  -175

TOP                 CLOSE