Cutting Radial Bearing
 

Part No. D d B L Remark
CB001 15.4 6.1 5.0 14.0  
CB002 15.9 5.1 3.4 4.0  
CB003 17.0 6.1 6.0 7.8  
CB004 17.9 6.5 6.5 10.0 Single Sheild
CB005 17.9 6.5 6.5 10.0 Single Sheild,All Stainless Steel
CB006 19.0 6.1 4.5 5.0  
CB007 19.0 5.0 6.0 6.0 Polyacetals Outer Ring
CB008 22.0 8.0 7.0 7.0  
CB009 22.0 8.0 7.0 7.0 Double Sheilds
CB010 22.0 6.0 7.0 7.0 Polyacetals Outer Ring, L=8.0 available
CB011 23.0 8.1 7.0 13.0 Single Sheild
CB012 23.0 9.0 7.0 7.0  
CB013 24.0 8.2 9.0 18.0  
CB014 24.0 9.3 7.0 12.0 Single Sheild
CB015 24.0 6.0 7.0 7.0 Polyacetals Outer Ring, L=8.0 available
CB016 25.8 12.2 6.8 13.9  
CB017 26.0 6.0 7.0 7.0 Polyacetals Outer Ring, L=8.0 available
CB018 28.0 12.1 8.0 14.0  
CB019 30.0 10.0 9.0 9.0  
CB020 30.0 6.0 7.0 7.0 Polyacetals Outer Ring, L=8.0 available
CB021 32.2 12.0 10.0 16.5  
CB022 40.0 15.0 8.0 17.0  
CB023 40.0 15.0* 8.0 19.0 HEX bore
CB024 40.0 17.2 8.0 17.0  
CB025 46.0 20.1 10.0 21.5  
CB026 54.8 17.7* 18.3 32.5 HEX bore
*shows dimension of the opposite size