Bearings  For Logistic Industry

Adjustable Combined Bearings for SteeI Industry 

กก

GLD Type d D C H H1 H2 D1 C1 d1 S @ r R R1 V C Co CA

CoA

Mass

Speed/grease

Reference index Italy

2Z 2RS mm mm mm mm mm mm mm mm mm mm

gradi

mm mm mm mm KN KN KN KN rpm Kg ZZ 2RS
GLD031.2Z GLD031.2RS 35 70,35 23 40,5 30,5 10 57 22 48 2,5 กก20กใ 4 650 500

  

45,5 51 14 13 900 0,47 MR.031 MR.032
GLD004.2Z GLD004.2RS 40 78,3 23 40,7 29 11,7 61 24 54 2,5 กก20กใ 4 700 700 M6X1 48 56,8 18 18 800 0,88 MR.004 MR.024
GLD034.2Z GLD034.2RS 45 89,25 30 50 37,5 12,5 68 26 59 3 กก20กใ 4 850 700 M6X1 68 72 23 23 800 1,58 MR.034 MR.035
GLD006.2Z GLD006.2RS 50 101,9 28 46 33 13 77 30 67 2,5 กก20กใ 4 850 700 M6X1 73 82 25 27 700 1,72 MR.006 MR.026
GLD008.2Z GLD008.2RS 55 108,55 31 53 39 14 82 34 71 3,5 กก20กใ 4 1000 700 M6X1 81 95 31 36 700 2,22 MR.008 MR.028
GLD040.2Z GLD040.2RS 60 123,5 33 57 42 15 94 40 78 2,5 กก15กใ 4 1000 750 M6X1 105 108 32 39 500 3,20 MR.040 MR.041
GLD016.2Z GLD016.2RS 60 129,4 33 56,5 42,5 14 94 40 78 2,5 กก10กใ 4 1000 750 M6X1 105 108 32 39 500 3,40 MR.016

  

GLD011.2Z GLD011.2RS 60 165 36 61 46 15 130 60 113 3 กก10กใ 4 1000 1000 M6X1 125 181 46 61 400 6,30 MR.011

   

TOP                 CLOSE