Linear Motion Bearings

LME¡­LUU type

Model No. Number of Ball Rows Mass   g Inscribed Circle Diameter Out Diameter Length B W D1 Eccentricity(max.) Radial Clearance Tolerance Basic load rating
dr Tolerance D Tolerance L Tolerance ¡¡ Tolerance um C  (N) Co (N)
LME  8LUU 4 31 8 +0.009/-0.001 16 0/-0.009 45 0/-0.3 33 0/-0.3 1.1 15.2 15 15 431 784
LME  12LUU 4 80 12 +0.009/-0.001 22 0/-0.011 57 0/-0.3 45.8 0/-0.3 1.3 21 15 15 657 1200
LME  16LUU 5 145 16 +0.011/-0.001 26 0/-0.011 70 0/-0.3 49.8 0/-0.3 1.3 24.9 15 15 1230 2350
LME  20LUU 5 180 20 +0.011/-0.001 32 0/-0.013 80 0/-0.3 61 0/-0.3 1.6 30.5 17 20 1400 2750
LME  25LUU 6 440 25 +0.013/-0.002 40 0/-0.013 112 0/-0.4 82 0/-0.4 1.85 38 17 20 1560 3140
LME  30LUU 6 580 30 +0.013/-0.002 47 0/-0.013 123 0/-0.4 104.2 0/-0.4 1.85 44.5 17 20 2490 5490
LME  40LUU 6 1170 40 +0.016/-0.004 62 0/-0.015 154 0/-0.4 121.2 0/-0.4 2.15 59 20 25 3430 8040
LME  508LUU 6 3100 50 +0.016/-0.004 75 0/-0.015 192 0/-0.4 155.2 0/-0.4 2.65 72 20 25 6080 15900
LME  60LUU 6 3500 60 +0.016/-0.004 90 0/-0.020 211 0/-0.4 170 0/-0.4 3.15 86.5 25 25 7650 20000

TOP               CLOSE