Linear Motion Bearings

LME¡­UU LME¡­UUAJ LME¡­UUOP

¡¡

Model No. Mass  g Clearance adjustment type Open type Inscribed circle diameter dr Tolerance Outer diameter D Tolerance Main dimensions Length  Eccentricity(max) Radial clearance tolerance Basic load rating Model No.
Number of ball rows L  Tolerance B  Tolerance W D1 h h1 ¦È um um C   kgf Co   kgf ¡¡
4 12 LME 5UUAJ 5 +0.008/0 12 0/-0.008 22   0/-0.2 14.5   0/-0.2 1.1 11.5 1 ¡¡ ¡¡ 12 -5 21 27 LME  5UU
4 20 LME 8UUAJ 8 +0.008/0 16 0/-0.008 25   0/-0.2 16.5   0/-0.2 1.1 15.2 1 ¡¡ ¡¡ 12 -5 27 41 LME  8UU
4 41 LME 12UUAJ 12 +0.008/0 22 0/-0.009 32   0/-0.2 22.9   0/-0.2 1.3 21 1.5 ¡¡ ¡¡ 12 -7 52 79 LME  12UU
5 57 LME 16UUAJ LME 16UUOP 16 +0.009/-0.001 26 0/-0.009 36   0/-0.2 24.9   0/-0.2 1.3 24.9 1.5 10 78¡ã 12 -7 59 91 LME  16UU
5 91 LME 20UUAJ LME 20UUOP 20 +0.009/-0.001 32 0/-0.011 45   0/-0.2 31.5   0/-0.2 1.6 30.3 2 10 60¡ã 15 -9 88 140 LME  20UU
6 215 LME 25UUAJ LME 25UUOP 25 +0.011/-0.001 40 0/-0.011 58   0/-0.3 44.1   0/-0.3 1.85 37.5 2 12.5 60¡ã 15 -9 100 160 LME  25UU
6 325 LME 30UUAJ LME 30UUOP 30 +0.011/-0.001 47 0/-0.011 68   0/-0.3 52.1   0/-0.3 1.85 44.5 2 12.5 50¡ã 15 -9 160 280 LME  30UU
6 705 LME 40UUAJ LME 40UUOP 40 +0.013/-0.002 62 0/-0.013 80   0/-0.3 60.6   0/-0.3 2.15 59 3 16.8 50¡ã 17 -13 220 400 LME  40UU
6 1130 LME 50UUAJ LME 50UUOP 50 +0.013/-0.002 75 0/-0.013 100  0/-0.3 77.6   0/-0.3 2.65 72 3 21 50¡ã 17 -13 390 810 LME  50UU
6 2220 LME 60UUAJ LME 60UUOP 60 +0.013/-0.002 90 0/-0.015 125  0/-0.4 101.7   0/-0.4 3.15 86.5 3 27.2 54¡ã 20 -16 480 1020 LME  60UU

TOP                CLOSE