Internal radial clearance  of  deep groove ball bearings

Unit:um

Bore Radial clearance
d mm C2 C0 C3 C4 C5
over to min. max. min. max. min. max. min. max. min. max.
2.5 6 0 7 2 13 8 23 14 29 20 37
6 10 0 7 2 13 8 23 14 29 20 37
10 18 0 9 3 18 11 25 18 33 25 45
18 24 0 10 5 20 13 28 20 36 28 48
24 30 1 11 5 20 13 28 23 41 30 53
30 40 1 11 6 20 15 33 28 46 40 64
40 50 1 11 6 23 18 36 30 51 45 73
50 65 1 15 8 28 23 43 38 61 55 90
65 80 1 15 10 30 25 51 46 71 65 105
80 100 1 18 12 36 30 58 53 84 75 120
100 120 2 20 15 41 36 66 61 97 90 140
120 140 2 23 18 48 41 81 71 114 105 160
140 160 2 23 18 53 46 91 81 130 120 180
160 180 2 25 20 61 53 102 91 147 135 200
180 200 2 30 25 71 63 117 107 163 150 230

Remarks:
1.For testing, there shall be a correction of the additional radial clearance due to the load of testing. The detailed amendment are as follows

Bore Load of testing Correction (um) 
d mm
over to N C2 C0 C3 C4 C5
2.5 18 24.5 3-4 4 4 4 4
18 50 49 4-5 5 6 6 6
50 280 147 6-8 8 9 9 9

TOP                 CLOSE